Size Chart(inch):
| Size | Size | Length | Bust*2 |
|---|---|---|---|
| 3M | 26.0 | 17.32 | 20.47 |
| 6M | 28.7 | 28.74 | 21.26 |
| 9M | 31.5 | 19.29 | 22.05 |
| 18M | 35.4 | 20.47 | 22.83 |
| 24M | 39.4 | 20.87 | 23.62 |







$ 41.85
$ 54.41
Save: $
Size Chart(inch):
| Size | Size | Length | Bust*2 |
|---|---|---|---|
| 3M | 26.0 | 17.32 | 20.47 |
| 6M | 28.7 | 28.74 | 21.26 |
| 9M | 31.5 | 19.29 | 22.05 |
| 18M | 35.4 | 20.47 | 22.83 |
| 24M | 39.4 | 20.87 | 23.62 |
$ 46.00
$ 49.75
$ 64.68
$ 59.89
$ 77.86
$ 44.80
$ 58.24
$ 18.00
$ 40.43
$ 52.56
$ 47.78
$ 62.11
$ 19.99
$ 23.98
$ 41.48
$ 62.22
$ 51.14